 | Library |
|
| |  | Computer Lab |
|
| |  | Play Ground |
|
| |  | Audio Visual Room |
|
| |  | Computer Lab |
|
| |  | Computer Lab |
|
| |  | Staff Room |
|
| |  | Pantry |
|
| |  | Reception counter |
|
| |  | H.O.D. office (Gujarati medium) |
|
| |  | H.O.D. office (Eng. medium) |
|
| |  | Principal/Direcotrs' office |
|
| |  | Fire safety |
|
| |  | Finger touch attendance system |
|
| |  | Visitors' launge |
|
| |  | Staff room Eng.medium |
|
| |  | H.O.D. office (Eng. medium) |
|
| |  | CCTV camera |
|
| |  | CCTV camera |
|
| |  | Audio visual room |
|
| |  | Awards gallery |
|
| |  | Director and principal's office |
|
| |  | staffroom Eng. med. |
|
| |
|
|
Fire safety | |
|
|
The school building is occupied by a large number of students from morning 7am to evening 5.30 pm. There are two stairs for the students easy movement in case of emergency. The school authority understands the importance of safety precautions, fire safety system has been set up in the stairs. The fire safety bottles fixed on the walls in the passages are checked from time to time. The high school students and some male staff members are given important instructions regarding the use of fire safety bottles at regular intervals. |
|
|
|